Our ZW series spring tempering furnace is a dedicated continuous mesh belt heat treatment oven for all types of metal coil, spiral and flat wire springs. Fitted with imported PID intelligent temperature controllers and full automatic circulating control systems, this industrial temper furnace perfectly matches CNC spring coiling machines, ring coiling machines and 3D wire bending machines to build complete spring manufacturing lines. It supports freely adjustable working temperatures under 500°C with ±3℃ precise temperature control, and an internal hot air stirring structure delivers evenly balanced heating to guarantee stable, consistent tempering quality for finished spring workpieces.

| Model | Overall dimension(mm) | Cavity size(mm) | Power | Tempering temperature | Tempering time range (min) | Wirediameter of tempering piece | Tempering yield | Furnace weight |
| ZW-Mini | 4200×500×740 | – | 2KW | (The furnace temperature above 500 degrees can be arbitrarily set and adjusted) | – | 0.1-2 | – | 60 |
| ZW206 | 1600×750×1200 | 600×200×60 | 6KW | 1.5-30 | 0.1-3 | 10-20 | 200 | |
| ZW210 | 2000×750×1250 | 1000×200×90 | 8KW | 2.5-40 | 0.1-6 | 18-25 | 250 | |
| ZW215 | 2600×750×1250 | 1500×200×90 | 12KW | 4-50 | 0.1-6 | 25-35 | 350 | |
| ZW315 | 2600×850×1320 | 1500×300×90 | 16KW | 4-50 | 0.1-6 | 35-50 | 750 | |
| ZW320 | 3300×850×11200 | 2000×300×90 | 20KW | 6-60 | 0.1-6 | 50-70 | 950 | |
| ZW420 | 3300×950×1320 | 2000×400×90 | 26KW | 6-60 | 0.5-6 | 60-80 | 1000 | |
| ZW425 | 3800×950×1320 | 2500×400×100 | 30KW | 6-60 | 0.5-6 | 70-90 | 1200 | |
| ZW430 | 4300×950×1300 | 3000×400×100 | 35KW | 6-60 | 0.5-6 | 80-120 | 1300 | |
| ZW440 | 6100×950×1600 | 4000×400×120 | 43KW | 12-60 | 1-12 | 130-180 | 2200 | |
| ZW520 | 4100×1100×1600 | 2000×500×100 | 30KW | 8-50 | 0.5-10 | 80-100 | 1400 | |
| ZW530 | 5100×1100×1900 | 3000×500×120 | 40KW | 10-60 | 0.5-10 | 150-180 | 1800 | |
| ZW540 | 6100×1100×1900 | 4000×500×130 | 50KW | 12-60 | 1-14 | 200-250 | 2400 | |
| ZW550 | 7100×1100×1900 | 5000×500×130 | 60KW | 14-90 | 1-16 | 250-300 | 2800 | |
| ZW560 | 8100×1100×1900 | 6000×500×150 | 75KW | 14-90 | 1-15 | 300-500 | 3600 | |
| ZW590 | 11200×1100×1950 | 9000×500×200 | 135KW | 30-180 | 1-18 | 800-1000 | 5000 | |
| ZW620 | 5100×1200×1900 | 3000×600×120 | 48KW | 10-60 | 1-12 | 160-200 | 2200 | |
| ZW640 | 6100×1200×1900 | 4000×600×130 | 60KW | 12-60 | 1-14 | 200-300 | 2800 | |
| ZW650 | 7100×1200×1900 | 5000×600×130 | 75KW | 14-90 | 1-16 | 300-400 | 3200 | |
| ZW660 | 8100×1200×1900 | 6000×600×150 | 90KW | 14-90 | 1-16 | 300-500 | 3800 | |
| ZW680 | 10100×1200×2000 | 8000×600×200 | 135KW | 25-150 | 1-20 | 700-1100 | 5000 | |
| ZW690 | 11200×1200×2000 | 9000×600×220 | 150KW | 30-180 | 1-20 | 800-1200 | 5500 | |
| ZW730 | 5100×1300×1900 | 3000×700×120 | 55KW | 10-60 | 1-14 | 180-220 | 2500 | |
| ZW740 | 6100×1300×2000 | 4000×700×180 | 68KW | 12-60 | 1-16 | 250-350 | 3200 | |
| ZW750 | 7100×1300×2000 | 5000×700×200 | 92KW | 14-90 | 1-16 | 320-450 | 3500 |
ZW Series Continuous Mesh Belt Spring Tempering Furnace
Our ZW series spring tempering furnace is a professional continuous heat treatment oven specially designed for all types of metal springs, including compression springs, torsion springs, spiral scroll springs, flat wire springs and wave springs. Equipped with imported PID intelligent temperature controller and full automatic circulation control system, this mesh belt tempering furnace is widely matched with spring coiling machines, wire bending machines and ring coiling machines to form a complete spring production line.
Working temperature inside the furnace can be freely set below 500°C, with precise temperature control accuracy of ±3°C. Built-in hot air circulation stirring device ensures uniform heating inside the cavity, so all finished springs get stable and consistent tempering quality.
Core Advantages of Spring Tempering Furnace
- Precise Constant Temperature Control Imported PID temperature module realizes stable heating, temperature fluctuation within ±3℃, effectively improves spring toughness and avoids deformation. Hot air circulation structure balances heat distribution inside the furnace evenly.
- Continuous Automatic Production Stainless steel mesh belt runs smoothly with stepless speed regulation. Uninterrupted automatic feeding & discharging greatly boosts production efficiency and cuts labor costs.
- Outstanding Energy Saving Performance Full fiber insulation lining reduces heat loss significantly. Actual power consumption stays 30% lower than traditional temper furnaces, with high thermal utilization rate to save long-term operation cost.
- Clean & Safe Working Environment Closed heating structure without oil smoke or waste residue spillage. No toxic auxiliary materials required during tempering, zero pollution to workshop. Safe automatic operation without manual high-temperature contact.
- Complete Model Range & Low Investment We supply full-size ZW series models from mini small furnace to heavy large industrial furnace. Equipment price is less than 30% of imported tempering machines, with long service life and simple daily maintenance.
Complete Technical Parameter Introduction
The detailed comparison table above covers all specifications of our ZW spring tempering furnace lineup, including overall dimension, inner cavity size, rated power, adjustable tempering temperature, processing time range, applicable spring wire diameter, hourly output and furnace net weight.
All models support stable working temperature under 500°C, covering tiny thin wire springs to thick heavy industrial springs to satisfy different batch production capacity demands. Standard AC380V industrial power supply fits most spring manufacturing factories globally.
Wide Application Range
This continuous spring tempering furnace is the ideal heat treatment equipment for mass production of:
- Automotive brake springs, clutch scroll springs
- Hardware lock flat spiral springs, power tool clockwork springs
- Industrial compression & torsion coil springs
- Stainless steel wire forming parts, wire bending metal brackets
- All tempered metal spring components in spring manufacturing industry
We provide one-stop matching solution: our spring tempering furnace can perfectly cooperate with CNC spring coiling machines, 3D wire bending machines and ring coiling machines. Custom furnace cavity size and mesh belt speed are available on request. Free technical consultation, operation training and global after-sales service are supported. Contact us to get customized spring heat treatment production plan and quotation.